Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO8 9TG | 2007-08-01 | Small | View |
| YO8 9TH | 2008-07-01 | Small | View |
| YO8 9TJ | 2008-10-01 | Small | View |
| YO8 9TL | 2010-11-01 | Small | View |
| YO8 9TN | 2017-10-01 | Small | View |
| YO8 9TP | 2007-05-01 | Small | View |
| YO8 9TQ | 2017-08-01 | Small | View |
| YO8 9TR | 2018-10-01 | Small | View |
| YO8 9TS | 2017-10-01 | Small | View |
| YO8 9TT | 2020-11-01 | Small | View |
| YO8 9TU | 2019-06-01 | Small | View |
| YO8 9TW | 2020-02-01 | Small | View |
| YO8 9TX | 2021-02-01 | Small | View |
| YO8 9TY | 1981-09-01 | Small | View |
| YO8 9TZ | 2019-12-01 | Small | View |
| YO8 9UA | 2017-12-01 | Small | View |
| YO8 9UB | 2018-05-01 | Small | View |
| YO8 9UE | 2021-06-01 | Small | View |
| YO8 9UF | 2020-04-01 | Small | View |
| YO8 9UG | 2020-07-01 | Small | View |
| YO8 9UH | 2020-08-01 | Small | View |
| YO8 9UJ | 2020-08-01 | Small | View |
| YO8 9UL | 2020-11-01 | Small | View |
| YO8 9UT | 2021-11-01 | Small | View |
| YO8 9UZ | 2007-10-01 | Large | View |
Showing 34576 to 34600 of 34,675 entries