Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO1 1TX | 1995-01-01 | Large | View |
| YO1 1TY | 2000-02-01 | Small | View |
| YO1 1TZ | 1990-02-01 | Large | View |
| YO1 1UA | 2000-02-01 | Small | View |
| YO1 1UB | 2000-02-01 | Small | View |
| YO1 1UD | 2000-02-01 | Small | View |
| YO1 1UE | 1995-01-01 | Large | View |
| YO1 1UF | 1995-01-01 | Large | View |
| YO1 1UG | 1990-02-01 | Large | View |
| YO1 1UH | 2000-02-01 | Small | View |
| YO1 1UJ | 1990-02-01 | Large | View |
| YO1 1UN | 1995-01-01 | Large | View |
| YO1 1UP | 1990-02-01 | Large | View |
| YO1 1UQ | 1995-01-01 | Large | View |
| YO1 1US | 2000-02-01 | Small | View |
| YO1 1UW | 1990-02-01 | Large | View |
| YO1 1UX | 2000-02-01 | Small | View |
| YO1 1UZ | 2000-02-01 | Small | View |
| YO1 1WA | 2000-02-01 | Small | View |
| YO1 1WB | 2000-02-01 | Small | View |
| YO1 1WD | 2000-02-01 | Small | View |
| YO1 1WE | 2000-02-01 | Small | View |
| YO1 1WF | 2000-02-01 | Small | View |
| YO1 1WG | 2000-02-01 | Small | View |
| YO1 1WH | 2000-02-01 | Small | View |
Showing 476 to 500 of 34,675 entries