Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 1–20 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Aberdeen and Shire | Scotland | £860 | +2.5% | £602 | £779 | £973 | £1,592 |
| Adur | South East | £1,374 | +3.3% | £974 | £1,265 | £1,564 | £2,038 |
| Amber Valley | East Midlands | £779 | +4.5% | £568 | £722 | £890 | £1,256 |
| Argyll and Bute | Scotland | £847 | +3.7% | £576 | £775 | £1,008 | £1,689 |
| Arun | South East | £1,211 | +4.4% | £834 | £1,120 | £1,371 | £1,959 |
| Ashfield | East Midlands | £773 | +4.3% | £543 | £704 | £822 | £1,168 |
| Ashford | South East | £1,231 | +5.8% | £881 | £1,126 | £1,385 | £2,021 |
| Ayrshires | Scotland | £649 | +5.0% | £462 | £601 | £786 | £1,287 |
| Babergh | East of England | £967 | +5.0% | £717 | £916 | £1,111 | £1,609 |
| Barking and Dagenham | London | £1,681 | +10.4% | £1,364 | £1,702 | £1,877 | £2,502 |
| Barnet | London | £1,923 | +6.3% | £1,478 | £1,832 | £2,222 | £3,169 |
| Barnsley | Yorkshire and The Humber | £664 | +5.4% | £483 | £600 | £717 | £1,043 |
| Basildon | East of England | £1,387 | +6.1% | £956 | £1,235 | £1,466 | £2,077 |
| Basingstoke and Deane | South East | £1,318 | +5.7% | £936 | £1,218 | £1,473 | £2,088 |
| Bassetlaw | East Midlands | £715 | +8.6% | £495 | £646 | £786 | £1,120 |
| Bath and North East Somerset | South West | £1,846 | +9.0% | £1,179 | £1,486 | £1,766 | £2,498 |
| Bedford | East of England | £1,153 | +5.3% | £786 | £1,011 | £1,236 | £1,783 |
| Bexley | London | £1,539 | +9.1% | £1,229 | £1,528 | £1,868 | £2,438 |
| Birmingham | West Midlands | £1,087 | +4.3% | £821 | £992 | £1,119 | £1,567 |
| Blaby | East Midlands | £969 | +6.4% | £689 | £885 | £1,051 | £1,533 |
Source: ONS Price Index of Private Rents (PIPR).