Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 241–260 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Rushmoor | South East | £1,344 | +5.9% | £950 | £1,232 | £1,484 | £2,119 |
| Rutland | East Midlands | £969 | +9.1% | £680 | £845 | £1,001 | £1,537 |
| Salford | North West | £1,161 | +5.8% | £883 | £1,077 | £1,275 | £1,768 |
| Sandwell | West Midlands | £936 | +10.7% | £669 | £834 | £994 | £1,386 |
| Scotland | None | £1,021 | +2.6% | £700 | £912 | £1,175 | £1,929 |
| Scottish Borders | Scotland | £705 | +5.1% | £472 | £628 | £818 | £1,356 |
| Sefton | North West | £910 | +6.0% | £604 | £789 | £963 | £1,381 |
| Sevenoaks | South East | £1,780 | +4.3% | £1,243 | £1,553 | £1,894 | £2,928 |
| Sheffield | Yorkshire and The Humber | £920 | +5.1% | £682 | £830 | £953 | £1,329 |
| Shropshire | West Midlands | £798 | +3.4% | £589 | £745 | £925 | £1,364 |
| Slough | South East | £1,562 | +4.2% | £1,139 | £1,422 | £1,705 | £2,444 |
| Solihull | West Midlands | £1,252 | +1.0% | £839 | £1,041 | £1,234 | £1,849 |
| Somerset | South West | £972 | +2.2% | £660 | £872 | £1,084 | £1,555 |
| South Cambridgeshire | East of England | £1,399 | +4.9% | £1,002 | £1,271 | £1,518 | £2,144 |
| South Derbyshire | East Midlands | £867 | +5.2% | £600 | £786 | £987 | £1,422 |
| South East | None | £1,405 | +3.6% | £979 | £1,254 | £1,525 | £2,188 |
| South Gloucestershire | South West | £1,447 | +5.1% | £985 | £1,257 | £1,534 | £2,213 |
| South Hams | South West | £996 | +4.0% | £724 | £904 | £1,119 | £1,613 |
| South Holland | East Midlands | £755 | +4.2% | £577 | £720 | £879 | £1,168 |
| South Kesteven | East Midlands | £832 | +0.5% | £575 | £744 | £899 | £1,307 |
Source: ONS Price Index of Private Rents (PIPR).