Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 181–200 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Lothian | Scotland | £1,422 | +0.4% | £1,026 | £1,318 | £1,692 | £2,698 |
| London | None | £2,253 | +1.1% | £1,702 | £2,156 | £2,546 | £3,533 |
| Liverpool | North West | £885 | +7.0% | £666 | £812 | £932 | £1,261 |
| Lincoln | East Midlands | £940 | +7.1% | £658 | £825 | £987 | £1,363 |
| Lichfield | West Midlands | £1,065 | +7.1% | £715 | £933 | £1,117 | £1,648 |
| Lewisham | London | £1,805 | +3.2% | £1,437 | £1,766 | £2,027 | £2,689 |
| Lewes | South East | £1,314 | +6.4% | £910 | £1,199 | £1,485 | £2,151 |
| Leicester | East Midlands | £1,024 | +5.3% | £717 | £893 | £1,044 | £1,464 |
| Leeds | Yorkshire and The Humber | £1,123 | +2.5% | £766 | £954 | £1,111 | £1,669 |
| Lancaster | North West | £795 | +6.4% | £581 | £727 | £893 | £1,190 |
| Lambeth | London | £2,520 | +7.8% | £1,876 | £2,336 | £2,675 | £3,731 |
| Knowsley | North West | £795 | +3.6% | £557 | £710 | £860 | £1,237 |
| Kirklees | Yorkshire and The Humber | £748 | +8.6% | £558 | £680 | £827 | £1,184 |
| Kingston upon Thames | London | £1,821 | +5.4% | £1,385 | £1,763 | £2,162 | £2,868 |
| Kingston upon Hull, City of | Yorkshire and The Humber | £670 | +6.2% | £483 | £599 | £717 | £954 |
| King's Lynn and West Norfolk | East of England | £921 | +5.0% | £636 | £830 | £1,030 | £1,486 |
| Kensington and Chelsea | London | £3,640 | +0.4% | £2,592 | £3,369 | £4,004 | £5,594 |
| Islington | London | £2,713 | +1.1% | £2,050 | £2,544 | £2,835 | £4,018 |
| Isle of Wight | South East | £918 | +7.3% | £639 | £841 | £1,050 | £1,468 |
| Isle of Anglesey | Wales | £704 | +3.5% | £544 | £684 | £785 | £1,077 |
Source: ONS Price Index of Private Rents (PIPR).