Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 221–240 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Hammersmith and Fulham London £2,687 -1.0% £1,895 £2,487 £2,841 £4,006
Halton North West £724 +5.8% £528 £663 £797 £1,130
Hackney London £2,582 +3.3% £1,941 £2,412 £2,759 £3,587
Gwynedd Wales £677 -1.9% £524 £632 £751 £994
Guildford South East £1,689 +4.6% £1,152 £1,498 £1,813 £2,475
Greenwich London £1,941 +4.2% £1,520 £1,880 £2,177 £2,933
Greater Glasgow Scotland £1,273 +6.1% £838 £1,086 £1,335 £2,237
Great Yarmouth East of England £807 +4.7% £566 £738 £894 £1,275
Great Britain None £1,379 +3.5% £1,110 £1,258 £1,417 £2,074
Gravesham South East £1,309 +7.2% £891 £1,175 £1,432 £2,045
Gosport South East £1,143 +7.7% £803 £1,021 £1,243 £1,696
Gloucester South West £1,069 +6.8% £714 £930 £1,160 £1,596
Gedling East Midlands £889 +4.6% £618 £781 £962 £1,383
Gateshead North East £783 +6.6% £576 £705 £821 £1,176
Fylde North West £842 +6.4% £590 £760 £913 £1,365
Forth Valley Scotland £899 +3.3% £606 £826 £1,084 £1,769
Forest of Dean South West £834 +5.5% £598 £805 £966 £1,469
Folkestone and Hythe South East £1,120 +7.4% £765 £980 £1,221 £1,646
Flintshire Wales £770 +4.3% £565 £719 £845 £1,264
Fife Scotland £810 +0.6% £542 £719 £944 £1,520

Source: ONS Price Index of Private Rents (PIPR).