Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 261–280 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| East Devon | South West | £921 | +3.5% | £651 | £852 | £1,067 | £1,544 |
| East Cambridgeshire | East of England | £1,012 | +0.1% | £712 | £933 | £1,137 | £1,629 |
| Ealing | London | £2,051 | +1.4% | £1,581 | £1,974 | £2,336 | £3,218 |
| Dundee and Angus | Scotland | £827 | -0.5% | £570 | £749 | £981 | £1,698 |
| Dumfries and Galloway | Scotland | £549 | +7.2% | £422 | £560 | £749 | £1,060 |
| Dudley | West Midlands | £846 | +8.7% | £602 | £770 | £928 | £1,239 |
| Dover | South East | £956 | +7.0% | £681 | £890 | £1,091 | £1,563 |
| Dorset | South West | £1,031 | +3.0% | £714 | £943 | £1,160 | £1,651 |
| Doncaster | Yorkshire and The Humber | £677 | +5.8% | £481 | £620 | £737 | £1,056 |
| Derbyshire Dales | East Midlands | £768 | +0.4% | £556 | £712 | £852 | £1,275 |
| Derby | East Midlands | £843 | +3.7% | £595 | £761 | £916 | £1,281 |
| Denbighshire | Wales | £698 | +6.7% | £534 | £687 | £787 | £1,087 |
| Dartford | South East | £1,551 | +4.6% | £1,074 | £1,396 | £1,680 | £2,342 |
| Darlington | North East | £662 | +7.4% | £477 | £604 | £736 | £1,056 |
| Dacorum | East of England | £1,586 | +5.4% | £1,091 | £1,370 | £1,643 | £2,288 |
| Cumberland | North West | £653 | +7.8% | £487 | £616 | £753 | £1,056 |
| Croydon | London | £1,553 | +4.6% | £1,241 | £1,543 | £1,820 | £2,631 |
| Crawley | South East | £1,463 | +4.2% | £1,048 | £1,362 | £1,613 | £2,234 |
| Coventry | West Midlands | £1,016 | +2.9% | £756 | £909 | £1,061 | £1,455 |
| County Durham | North East | £626 | +6.7% | £438 | £556 | £666 | £968 |
Source: ONS Price Index of Private Rents (PIPR).