Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 281–300 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Cotswold South West £1,260 +9.4% £874 £1,111 £1,351 £2,059
Cornwall South West £1,004 +6.5% £691 £883 £1,080 £1,517
Conwy Wales £771 +1.5% £571 £713 £834 £1,203
Colchester East of England £1,215 +6.6% £831 £1,078 £1,318 £1,829
Chorley North West £765 +5.8% £573 £731 £866 £1,284
Chichester South East £1,312 +3.8% £931 £1,201 £1,481 £2,097
Chesterfield East Midlands £729 +3.9% £521 £669 £799 £1,132
Cheshire West and Chester North West £954 +6.6% £697 £878 £1,077 £1,560
Cheshire East North West £961 +7.2% £678 £874 £1,076 £1,581
Cherwell South East £1,284 +5.7% £959 £1,198 £1,446 £2,181
Cheltenham South West £1,227 +2.8% £846 £1,066 £1,316 £1,867
Chelmsford East of England £1,441 +8.7% £1,060 £1,293 £1,543 £2,233
Charnwood East Midlands £940 +7.5% £663 £828 £1,006 £1,451
Ceredigion Wales £708 +5.2% £550 £649 £751 £1,067
Central Bedfordshire East of England £1,229 +5.3% £849 £1,078 £1,350 £2,016
Castle Point East of England £1,222 +5.9% £912 £1,133 £1,380 £1,984
Carmarthenshire Wales £662 +4.9% £482 £624 £712 £968
Cardiff Wales £1,151 +6.3% £890 £1,063 £1,180 £1,671
Canterbury South East £1,241 +4.6% £847 £1,095 £1,323 £1,856
Cannock Chase West Midlands £832 +4.8% £564 £750 £924 £1,299

Source: ONS Price Index of Private Rents (PIPR).