Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 301–320 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Camden London £2,614 -7.8% £1,897 £2,423 £2,828 £3,704
Cambridge East of England £1,797 +2.2% £1,249 £1,604 £1,895 £2,659
Calderdale Yorkshire and The Humber £737 +5.7% £534 £667 £795 £1,101
Caerphilly Wales £730 +8.4% £540 £674 £757 £1,079
Bury North West £962 +6.6% £681 £881 £1,056 £1,557
Burnley North West £624 +6.6% £460 £581 £688 £947
Buckinghamshire South East £1,460 +4.5% £1,023 £1,296 £1,584 £2,348
Broxtowe East Midlands £967 +6.6% £668 £860 £1,029 £1,428
Broxbourne East of England £1,648 +7.9% £1,105 £1,418 £1,738 £2,454
Bromsgrove West Midlands £972 +2.5% £702 £880 £1,069 £1,581
Bromley London £1,658 +3.7% £1,289 £1,614 £1,955 £2,895
Broadland East of England £928 +6.7% £684 £883 £1,067 £1,540
Bristol, City of South West £1,893 +7.4% £1,230 £1,550 £1,763 £2,574
Brighton and Hove South East £1,833 +2.5% £1,202 £1,534 £1,815 £2,528
Bridgend Wales £729 +7.4% £537 £669 £777 £1,097
Brentwood East of England £1,597 +0.8% £1,090 £1,378 £1,690 £2,387
Brent London £1,933 -8.3% £1,515 £1,856 £2,175 £2,951
Breckland East of England £903 +5.9% £646 £822 £1,016 £1,486
Braintree East of England £1,221 +5.1% £855 £1,106 £1,361 £1,994
Bradford Yorkshire and The Humber £729 +4.4% £538 £661 £790 £1,092

Source: ONS Price Index of Private Rents (PIPR).