Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 141–160 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
North Yorkshire Yorkshire and The Humber £825 +1.8% £576 £746 £913 £1,325
North West Leicestershire East Midlands £893 +9.0% £618 £800 £968 £1,395
North West None £941 +6.0% £683 £857 £1,024 £1,464
North Warwickshire West Midlands £957 +6.6% £702 £860 £1,032 £1,572
North Tyneside North East £824 +6.3% £566 £708 £868 £1,181
North Somerset South West £1,192 +4.2% £808 £1,063 £1,324 £1,828
North Northamptonshire East Midlands £970 +9.3% £667 £862 £1,043 £1,503
North Norfolk East of England £848 +5.7% £610 £792 £981 £1,335
North Lincolnshire Yorkshire and The Humber £626 +3.6% £451 £590 £719 £1,020
North Lanarkshire Scotland £828 +4.4% £520 £690 £895 £1,490
North Kesteven East Midlands £816 +7.1% £573 £750 £913 £1,302
North Hertfordshire East of England £1,394 +4.0% £994 £1,247 £1,529 £2,183
North East Lincolnshire Yorkshire and The Humber £612 +5.2% £430 £551 £644 £909
North East Derbyshire East Midlands £771 +6.4% £554 £703 £855 £1,185
North East None £767 +8.0% £540 £678 £811 £1,193
North Devon South West £858 +5.3% £597 £788 £978 £1,356
Newport Wales £948 +4.9% £691 £854 £951 £1,352
Newham London £1,906 +8.6% £1,613 £1,970 £2,180 £2,645
Newcastle-under-Lyme West Midlands £808 +8.0% £561 £720 £867 £1,278
Newcastle upon Tyne North East £1,190 +15.5% £797 £984 £1,167 £1,814

Source: ONS Price Index of Private Rents (PIPR).