House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-19 £400,000 1 HONEYPOT LANE, WOOTTON, BEDFORD MK43 9QX View
2025-12-19 £248,000 52 APPLEDORE ROAD, BEDFORD MK40 3UZ View
2025-12-19 £317,500 1 PLOVERS FIELD, CENTRAL BEDFORDSHIRE SG19 2SH View
2025-12-19 £325,000 57 SHORTS AVENUE, SHORTSTOWN, BEDFORD MK42 0FP View
2025-12-19 £325,000 63 SHORTS AVENUE, SHORTSTOWN, BEDFORD MK42 0FP View
2025-12-19 £170,000 17 SUSSEX CLOSE, LUTON LU4 0UE View
2025-12-19 £700,000 146 STATION ROAD, TEMPSFORD, CENTRAL BEDFORDSHIRE SG19 2AZ View
2025-12-19 £333,000 38 WILLIAMS WAY, FLITWICK, CENTRAL BEDFORDSHIRE MK45 1XD View
2025-12-19 £359,200 6 POWELLS ROAD, CENTRAL BEDFORDSHIRE SG17 5DP View
2025-12-19 £500,000 99 LOWTHER ROAD, CENTRAL BEDFORDSHIRE LU6 3LN View
2025-12-19 £325,120 10 CHURCH ROAD, COLMWORTH, BEDFORD MK44 2JX View
2025-12-19 £372,000 23 SAWTRY CLOSE, LUTON LU3 2UE View
2025-12-19 £465,000 7 CASTLE CLOSE, TOTTERNHOE, CENTRAL BEDFORDSHIRE LU6 1QJ View
2025-12-19 £385,000 22 SUMMERS ROAD, LUTON LU2 9HS View
2025-12-19 £245,000 35 MOUNT PLEASANT ROAD, CLAPHAM, BEDFORD MK41 6BU View
2025-12-19 £365,000 49 ARLINGTON ROAD, CITY OF BRISTOL BS4 4AJ View
2025-12-19 £305,000 43 CARLTON PARK, CITY OF BRISTOL BS5 9DA View
2025-12-19 £325,000 9 EASTRIDGE DRIVE, CITY OF BRISTOL BS13 8HQ View
2025-12-19 £350,000 2 ELM ROAD, KINGSWOOD, SOUTH GLOUCESTERSHIRE BS15 9SP View
2025-12-19 £660,000 262A, BADMINTON ROAD, COALPIT HEATH, SOUTH GLOUCESTERSHIRE BS36 2QW View
2025-12-19 £150,000 GARDEN FLAT, 113 NEWBRIDGE ROAD, BATH AND NORTH EAST SOMERSET BA1 3HG View
2025-12-19 £325,000 THIRD FLOOR FLAT, 27 PARK STREET, BATH AND NORTH EAST SOMERSET BA1 2TF View
2025-12-19 £245,000 230 ORMONDS CLOSE, BRADLEY STOKE, SOUTH GLOUCESTERSHIRE BS32 0DZ View
2025-12-19 £390,000 27 RINGSWELL GARDENS, BATH AND NORTH EAST SOMERSET BA1 6BN View
2025-12-19 £190,000 17 PEMBROKE ROAD, NORTH SOMERSET BS23 3RJ View