House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-19 £395,000 82 ST KILDAS ROAD, BATH AND NORTH EAST SOMERSET BA2 3QJ View
2025-12-19 £415,000 31 SIDMOUTH ROAD, CITY OF BRISTOL BS3 5HT View
2025-12-19 £350,000 1 TOVEY CLOSE, KEWSTOKE, NORTH SOMERSET BS22 9LJ View
2025-12-19 £335,000 47A, GROVE ROAD, COCKFOSTERS, GREATER LONDON EN4 9DJ View
2025-12-19 £530,000 FLAT 24, ARUM APARTMENTS, 22, ROYAL ENGINEERS WAY, GREATER LONDON NW7 1SX View
2025-12-19 £825,000 61 SPENCER CLOSE, GREATER LONDON N3 3TY View
2025-12-19 £199,565 203 COPPERMILL LANE, GREATER LONDON E17 7HF View
2025-12-19 £600,000 52 HAWKSLEY ROAD, GREATER LONDON N16 0TJ View
2025-12-19 £335,000 FLAT 26, ASH COURT, CLINE ROAD, GREATER LONDON N11 2NG View
2025-12-19 £500,000 11 CONNAUGHT ROAD, GREATER LONDON W13 0TF View
2025-12-19 £375,000 FLAT 40, RIDLEY COURT, 1, CAMBRIDGE CLOSE, EAST BARNET, GREATER LONDON EN4 8RA View
2025-12-19 £282,000 10 HUDSON ROAD, HARLINGTON, GREATER LONDON UB3 5EL View
2025-12-19 £829,500 15 DOWNHURST AVENUE, GREATER LONDON NW7 3QA View
2025-12-19 £308,000 FLAT 3, 17 FRITHWOOD AVENUE, GREATER LONDON HA6 3LY View
2025-12-19 £240,000 98A, STERLING WAY, GREATER LONDON N18 1QU View
2025-12-19 £635,000 31 FIRST AVENUE, GREATER LONDON W3 7JP View
2025-12-19 £412,500 3 RAWLINSON CHASE, ESSEX CO9 1GH View
2025-12-18 £48,000 26 WHITEHALL DRIVE, WEST YORKSHIRE LS12 5LW View
2025-12-18 £145,500 3 KELLETT CRESCENT, WEST YORKSHIRE LS12 4AQ View
2025-12-18 £100,000 3 CROSS STREET, SLAITHWAITE, WEST YORKSHIRE HD7 5AF View
2025-12-18 £395,000 95 COKEHAM LANE, SOMPTING, WEST SUSSEX BN15 9SJ View
2025-12-18 £225,000 409 ALWOLD ROAD, WEST MIDLANDS B29 5TN View
2025-12-18 £114,000 24 SWANSEA ROAD, CARMARTHENSHIRE SA15 3YT View
2025-12-18 £1,200,000 BLOCK 3 HYLTON PARK SUNDERLAND ENTERPRISE PARK, TYNE AND WEAR SR5 3HD View
2025-12-18 £400,000 FLAT 6, 125 KINGS AVENUE, GREATER LONDON SW4 8EP View