Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 4RJ | 1980-01-01 | Small | View |
| BS9 4RL | 1980-01-01 | Small | View |
| BS9 4RN | 1980-01-01 | Small | View |
| BS9 4RP | 1980-01-01 | Small | View |
| BS9 4RQ | 1980-01-01 | Small | View |
| BS9 4RR | 1980-01-01 | Small | View |
| BS9 4RS | 1980-01-01 | Small | View |
| BS9 4RT | 1980-01-01 | Small | View |
| BS9 4RU | 1980-01-01 | Small | View |
| BS9 4RW | 1980-01-01 | Small | View |
| BS9 4RX | 1980-01-01 | Small | View |
| BS9 4RY | 1980-01-01 | Small | View |
| BS9 4RZ | 1980-01-01 | Small | View |
| BS9 4SA | 1980-01-01 | Small | View |
| BS9 4SB | 1980-01-01 | Small | View |
| BS9 4SD | 1980-01-01 | Small | View |
| BS9 4SE | 1992-01-01 | Large | View |
| BS9 4SF | 1992-08-01 | Large | View |
| BS9 4SG | 1994-05-01 | Large | View |
| BS9 4SH | 1980-01-01 | Small | View |
| BS9 4SJ | 1980-01-01 | Small | View |
| BS9 4SL | 1980-01-01 | Small | View |
| BS9 4SN | 1980-01-01 | Small | View |
| BS9 4SP | 1980-01-01 | Small | View |
| BS9 4SR | 1980-01-01 | Small | View |
Showing 43826 to 43850 of 45,900 entries