Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 4SS | 1980-01-01 | Small | View |
| BS9 4ST | 1980-01-01 | Small | View |
| BS9 4SU | 1980-01-01 | Small | View |
| BS9 4SW | 1980-01-01 | Small | View |
| BS9 4SX | 1980-01-01 | Small | View |
| BS9 4SY | 1980-01-01 | Small | View |
| BS9 4SZ | 1980-01-01 | Small | View |
| BS9 4TA | 1980-01-01 | Small | View |
| BS9 4TB | 1980-01-01 | Small | View |
| BS9 4TD | 1980-01-01 | Small | View |
| BS9 4TE | 1980-01-01 | Small | View |
| BS9 4TF | 1980-01-01 | Small | View |
| BS9 4UA | 1980-01-01 | Small | View |
| BS9 4UB | 1980-01-01 | Small | View |
| BS9 4UD | 1980-01-01 | Small | View |
| BS9 4UE | 1980-01-01 | Small | View |
| BS9 4UF | 1980-01-01 | Small | View |
| BS9 4UG | 1980-01-01 | Small | View |
| BS9 4UH | 1980-01-01 | Small | View |
| BS9 4UJ | 1980-01-01 | Small | View |
| BS9 4UL | 1980-01-01 | Small | View |
| BS9 4UN | 1980-01-01 | Small | View |
| BS9 4UP | 1994-12-01 | Large | View |
| BS9 4UQ | 1980-01-01 | Small | View |
| BS9 4WA | 2004-01-01 | Large | View |
Showing 43851 to 43875 of 45,900 entries