Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 1DB | 1983-01-01 | Large | View |
| GL1 1DD | 2001-12-01 | Small | View |
| GL1 1DE | 1980-01-01 | Large | View |
| GL1 1DF | 1985-10-01 | Small | View |
| GL1 1DG | 1980-01-01 | Small | View |
| GL1 1DH | 1980-01-01 | Small | View |
| GL1 1DJ | 1980-01-01 | Large | View |
| GL1 1DL | 1980-01-01 | Large | View |
| GL1 1DN | 1986-04-01 | Large | View |
| GL1 1DP | 1980-01-01 | Small | View |
| GL1 1DQ | 1980-01-01 | Large | View |
| GL1 1DR | 1980-01-01 | Large | View |
| GL1 1DS | 1983-07-01 | Large | View |
| GL1 1DT | 2002-06-01 | Large | View |
| GL1 1DU | 1980-01-01 | Large | View |
| GL1 1DW | 2019-02-01 | Small | View |
| GL1 1DX | 1980-01-01 | Small | View |
| GL1 1DY | 1980-01-01 | Large | View |
| GL1 1DZ | 1980-01-01 | Large | View |
| GL1 1EA | 1980-01-01 | Small | View |
| GL1 1ED | 1988-03-01 | Large | View |
| GL1 1EE | 1980-01-01 | Large | View |
| GL1 1EF | 1990-07-01 | Large | View |
| GL1 1EG | 1980-01-01 | Large | View |
| GL1 1EH | 1980-01-01 | Large | View |
Showing 26 to 50 of 29,023 entries