Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL9 1JD | 1980-01-01 | Small | View |
| GL9 1JE | 1980-01-01 | Small | View |
| GL9 1JF | 1980-01-01 | Small | View |
| GL9 1JG | 1980-01-01 | Small | View |
| GL9 1JH | 1980-01-01 | Small | View |
| GL9 1JJ | 1987-10-01 | Small | View |
| GL9 1JL | 1988-03-01 | Large | View |
| GL9 1JN | 2001-12-01 | Small | View |
| GL9 1JP | 2008-01-01 | Small | View |
| GL9 1JQ | 1980-01-01 | Small | View |
| GL9 1JT | 2007-06-01 | Small | View |
| GL9 1JW | 1992-01-01 | Small | View |
| GL9 1LA | 1996-06-01 | Small | View |
| GL9 1WW | 2007-09-01 | Large | View |
| GL9 1WX | 2006-03-01 | Large | View |
| GL9 1WY | 2005-10-01 | Large | View |
| GL9 1WZ | 2005-08-01 | Large | View |
| GL9 1YA | 2007-12-01 | Large | View |
| GL9 1YB | 2003-04-01 | Large | View |
| GL9 1YD | 2000-06-01 | Large | View |
| GL9 1YE | 2000-06-01 | Large | View |
| GL9 1YJ | 2001-12-01 | Large | View |
| GL9 1ZR | 2002-10-01 | Large | View |
Showing 29001 to 29023 of 29,023 entries