Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0UP | 1995-07-01 | Large | View |
| JE4 0UQ | 1995-07-01 | Large | View |
| JE4 0UR | 1995-07-01 | Large | View |
| JE4 0US | 1995-07-01 | Large | View |
| JE4 0UT | 1995-07-01 | Large | View |
| JE4 0UU | 1995-07-01 | Large | View |
| JE4 0UW | 1995-07-01 | Large | View |
| JE4 0UX | 1995-07-01 | Large | View |
| JE4 0UY | 1995-07-01 | Large | View |
| JE4 0UZ | 1995-07-01 | Large | View |
| JE4 0WA | 1995-07-01 | Large | View |
| JE4 0WB | 1995-07-01 | Large | View |
| JE4 0WD | 1995-07-01 | Large | View |
| JE4 0WE | 1995-07-01 | Large | View |
| JE4 0WF | 1995-07-01 | Large | View |
| JE4 0WG | 1995-07-01 | Large | View |
| JE4 0WH | 1995-07-01 | Large | View |
| JE4 0WJ | 1995-07-01 | Large | View |
| JE4 0WL | 1995-07-01 | Large | View |
| JE4 0WN | 1995-07-01 | Large | View |
| JE4 0WP | 1995-07-01 | Large | View |
| JE4 0WQ | 1995-07-01 | Large | View |
| JE4 0WR | 1995-07-01 | Large | View |
| JE4 0WS | 1995-07-01 | Large | View |
| JE4 0WT | 1995-07-01 | Large | View |
Showing 2626 to 2650 of 3,620 entries