Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0WU | 1995-07-01 | Large | View |
| JE4 0WW | 1995-07-01 | Large | View |
| JE4 0WX | 1995-07-01 | Large | View |
| JE4 0WY | 1995-07-01 | Large | View |
| JE4 0WZ | 1995-07-01 | Large | View |
| JE4 0XA | 1995-07-01 | Large | View |
| JE4 0XB | 1995-07-01 | Large | View |
| JE4 0XD | 1995-07-01 | Large | View |
| JE4 0XE | 1995-07-01 | Large | View |
| JE4 0XF | 1995-07-01 | Large | View |
| JE4 0XG | 1995-07-01 | Large | View |
| JE4 0XH | 1995-07-01 | Large | View |
| JE4 0XJ | 1995-07-01 | Large | View |
| JE4 0XL | 1995-07-01 | Large | View |
| JE4 0XN | 1995-07-01 | Large | View |
| JE4 0XP | 1995-07-01 | Large | View |
| JE4 0XQ | 1995-07-01 | Large | View |
| JE4 0XR | 1996-06-01 | Large | View |
| JE4 0XS | 1995-07-01 | Large | View |
| JE4 0XT | 1995-07-01 | Large | View |
| JE4 0XU | 1995-07-01 | Large | View |
| JE4 0XW | 1995-07-01 | Large | View |
| JE4 0XX | 1995-07-01 | Large | View |
| JE4 0XY | 1995-07-01 | Large | View |
| JE4 0XZ | 1995-07-01 | Large | View |
Showing 2651 to 2675 of 3,620 entries