Postcodes → SE
Map
Population
1,058,943
Households
433,684
Area Covered
SE
Postcodes
34,860
Region
London
SE (Southwark) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SE9 9EJ | 2017-09-01 | Large | View |
| SE9 9EL | 2017-10-01 | Large | View |
| SE9 9EN | 2018-04-01 | Large | View |
| SE9 9EP | 2018-01-01 | Large | View |
| SE9 9EQ | 2018-04-01 | Large | View |
| SE9 9ER | 2018-04-01 | Large | View |
| SE9 9ES | 2018-05-01 | Large | View |
| SE9 9ET | 2022-02-01 | Large | View |
| SE9 9EU | 2018-07-01 | Large | View |
| SE9 9EW | 2018-07-01 | Large | View |
| SE9 9EX | 2018-09-01 | Large | View |
| SE9 9EZ | 2018-09-01 | Large | View |
| SE9 9FA | 2018-10-01 | Large | View |
| SE9 9FB | 2018-10-01 | Large | View |
| SE9 9FE | 2019-02-01 | Large | View |
| SE9 9FF | 2019-02-01 | Large | View |
| SE9 9FG | 2019-02-01 | Large | View |
| SE9 9FH | 2019-03-01 | Large | View |
| SE9 9FJ | 2019-11-01 | Large | View |
| SE9 9FL | 2020-01-01 | Large | View |
| SE9 9FP | 2020-04-01 | Large | View |
| SE9 9FQ | 2020-05-01 | Large | View |
| SE9 9FR | 2020-05-01 | Large | View |
| SE9 9FS | 2020-07-01 | Large | View |
| SE9 9FT | 2020-08-01 | Large | View |
Showing 34801 to 34825 of 34,860 entries