Postcodes → SE
Map
Population
1,058,943
Households
433,684
Area Covered
SE
Postcodes
34,860
Region
London
SE (Southwark) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SE9 9FU | 2020-08-01 | Large | View |
| SE9 9FW | 2020-09-01 | Large | View |
| SE9 9FX | 2020-10-01 | Large | View |
| SE9 9FY | 2020-10-01 | Large | View |
| SE9 9FZ | 2020-11-01 | Large | View |
| SE9 9GA | 2020-11-01 | Large | View |
| SE9 9GB | 2020-11-01 | Large | View |
| SE9 9GD | 2020-11-01 | Large | View |
| SE9 9GE | 2021-01-01 | Large | View |
| SE9 9GF | 2021-02-01 | Large | View |
| SE9 9GG | 2021-02-01 | Large | View |
| SE9 9GH | 2021-03-01 | Large | View |
| SE9 9GJ | 2021-04-01 | Large | View |
| SE9 9GL | 2021-06-01 | Large | View |
| SE9 9GN | 2021-07-01 | Large | View |
| SE9 9GR | 2021-12-01 | Large | View |
| SE9 9GS | 2022-02-01 | Large | View |
| SE9 9GT | 2022-02-01 | Large | View |
| SE9 9GU | 2022-02-01 | Large | View |
| SE99 7UT | 2000-07-01 | Small | View |
| SE99 7UU | 2000-07-01 | Small | View |
| SE99 7UW | 2000-05-01 | Small | View |
| SE99 7UX | 2000-07-01 | Small | View |
| SE99 7UY | 2000-07-01 | Small | View |
| SE99 7UZ | 1994-05-01 | Large | View |
Showing 34826 to 34850 of 34,860 entries