Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL1 0TJ | 2012-02-01 | Large | View |
| SL1 0TL | 2021-01-01 | Large | View |
| SL1 0TN | 2021-02-01 | Large | View |
| SL1 0TP | 2021-05-01 | Large | View |
| SL1 0TQ | 2021-02-01 | Large | View |
| SL1 0TR | 2016-11-01 | Large | View |
| SL1 0TS | 2021-02-01 | Large | View |
| SL1 0TT | 2012-07-01 | Large | View |
| SL1 0TU | 2012-07-01 | Large | View |
| SL1 0TW | 2012-07-01 | Large | View |
| SL1 0TX | 2012-07-01 | Large | View |
| SL1 0TY | 2012-07-01 | Large | View |
| SL1 0TZ | 2012-07-01 | Large | View |
| SL1 0UA | 2021-03-01 | Large | View |
| SL1 0UB | 2021-05-01 | Large | View |
| SL1 0UD | 2018-05-01 | Large | View |
| SL1 0UE | 2018-05-01 | Large | View |
| SL1 0UF | 2021-05-01 | Large | View |
| SL1 0UG | 2021-05-01 | Large | View |
| SL1 0UH | 2020-10-01 | Large | View |
| SL1 0UJ | 2021-05-01 | Large | View |
| SL1 0UL | 2021-06-01 | Large | View |
| SL1 0UN | 2016-10-01 | Large | View |
| SL1 0UP | 2018-05-01 | Large | View |
| SL1 0UQ | 2021-07-01 | Large | View |
Showing 826 to 850 of 16,768 entries