Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL1 0UR | 2020-12-01 | Large | View |
| SL1 0US | 2021-07-01 | Large | View |
| SL1 0UT | 2021-07-01 | Large | View |
| SL1 0UU | 2021-07-01 | Large | View |
| SL1 0UW | 2021-08-01 | Large | View |
| SL1 0UX | 2012-02-01 | Large | View |
| SL1 0UY | 2012-02-01 | Large | View |
| SL1 0UZ | 2012-02-01 | Large | View |
| SL1 0WA | 2012-07-01 | Large | View |
| SL1 0WB | 2012-07-01 | Large | View |
| SL1 0WD | 2012-07-01 | Large | View |
| SL1 0WE | 2012-07-01 | Large | View |
| SL1 0WF | 2012-10-01 | Large | View |
| SL1 0WG | 2012-09-01 | Large | View |
| SL1 0WH | 2012-08-01 | Large | View |
| SL1 0WJ | 2021-11-01 | Large | View |
| SL1 0WL | 2019-01-01 | Large | View |
| SL1 0WN | 2012-09-01 | Large | View |
| SL1 0WP | 2014-11-01 | Large | View |
| SL1 0WQ | 2014-09-01 | Large | View |
| SL1 0WR | 2014-11-01 | Large | View |
| SL1 0WS | 2014-11-01 | Large | View |
| SL1 0WT | 2012-12-01 | Large | View |
| SL1 0WU | 2012-12-01 | Large | View |
| SL1 0WW | 2013-01-01 | Large | View |
Showing 851 to 875 of 16,768 entries