Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL9 0QN | 1991-01-01 | Large | View |
| SL9 0QP | 1980-01-01 | Small | View |
| SL9 0QQ | 1980-01-01 | Small | View |
| SL9 0QR | 1980-01-01 | Small | View |
| SL9 0QS | 1980-01-01 | Small | View |
| SL9 0QT | 1980-01-01 | Small | View |
| SL9 0QU | 1980-01-01 | Small | View |
| SL9 0QW | 1980-01-01 | Small | View |
| SL9 0QX | 1980-01-01 | Small | View |
| SL9 0QY | 1980-01-01 | Small | View |
| SL9 0QZ | 1980-01-01 | Small | View |
| SL9 0RB | 1980-01-01 | Small | View |
| SL9 0RD | 1980-01-01 | Small | View |
| SL9 0RE | 1980-01-01 | Small | View |
| SL9 0RF | 1996-12-01 | Large | View |
| SL9 0RG | 1980-01-01 | Small | View |
| SL9 0RH | 1980-01-01 | Small | View |
| SL9 0RJ | 1980-01-01 | Large | View |
| SL9 0RL | 1980-01-01 | Small | View |
| SL9 0RN | 1980-01-01 | Small | View |
| SL9 0RP | 1992-08-01 | Small | View |
| SL9 0RQ | 1980-01-01 | Small | View |
| SL9 0RR | 1981-12-01 | Small | View |
| SL9 0RS | 1981-06-01 | Large | View |
| SL9 0RW | 1980-01-01 | Small | View |
Showing 15551 to 15575 of 16,768 entries