Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL9 0RX | 2001-06-01 | Small | View |
| SL9 0SA | 1981-06-01 | Small | View |
| SL9 0SB | 1990-02-01 | Large | View |
| SL9 0SD | 1981-06-01 | Small | View |
| SL9 0SE | 1983-07-01 | Small | View |
| SL9 0SF | 1991-01-01 | Large | View |
| SL9 0SU | 1988-03-01 | Large | View |
| SL9 0SX | 1986-07-01 | Small | View |
| SL9 0SY | 1984-10-01 | Large | View |
| SL9 0SZ | 1984-02-01 | Small | View |
| SL9 0TA | 1990-02-01 | Large | View |
| SL9 0TB | 1992-01-01 | Large | View |
| SL9 0TD | 1995-12-01 | Large | View |
| SL9 0TY | 1990-02-01 | Large | View |
| SL9 0TZ | 1990-02-01 | Large | View |
| SL9 0UN | 2002-06-01 | Large | View |
| SL9 0WA | 2001-12-01 | Large | View |
| SL9 0WB | 2002-06-01 | Large | View |
| SL9 0WD | 2006-07-01 | Large | View |
| SL9 0WQ | 2012-11-01 | Large | View |
| SL9 0WR | 2008-05-01 | Large | View |
| SL9 0WS | 2007-09-01 | Large | View |
| SL9 0WT | 2007-07-01 | Large | View |
| SL9 0WW | 2006-11-01 | Large | View |
| SL9 0WX | 2004-11-01 | Large | View |
Showing 15576 to 15600 of 16,768 entries