Postcodes
Explore UK postcode areas with population, households and location data. Search by area or postcode.
Total Areas
124
postcode areas
Active Postcodes
1,787,422
in database
Regions
14
covered
Census Data
124
areas with population
Filters
Areas
Showing 26 to 50 of 124 areas
| Code | Name | Region | Population | Households | Active Postcodes |
|---|---|---|---|---|---|
| DG | Dumfries and Galloway | — | 296,706 | 73,523 | 6,871 |
| DH | County Durham | North East | 317,188 | 142,882 | 9,052 |
| DL | County Durham | North East | 352,128 | 159,751 | 13,363 |
| DN | Doncaster | Yorkshire and The Humber | 769,726 | 335,618 | 21,925 |
| DT | Dorset | South West | 230,008 | 103,724 | 7,854 |
| DY | Dudley | West Midlands | 457,531 | 193,388 | 11,010 |
| E | Newham | London | 1,001,725 | 366,424 | 16,756 |
| EC | City of London | London | 53,523 | 26,348 | 3,692 |
| EH | City of Edinburgh | — | 1,897,194 | 453,445 | 24,783 |
| EN | Broxbourne | East of England | 388,051 | 150,676 | 8,553 |
| EX | East Devon | South West | 585,939 | 256,085 | 22,475 |
| FK | Stirling | — | 594,198 | 138,266 | 7,769 |
| FY | Blackpool | North West | 285,587 | 132,077 | 7,394 |
| G | Glasgow City | — | 2,493,744 | 604,200 | 32,078 |
| GL | Stroud | South West | 631,619 | 273,616 | 21,293 |
| GU | Guildford | South East | 766,011 | 307,320 | 22,376 |
| GY | Guernsey | — | 63,463 | — | 3,349 |
| HA | Harrow | London | 525,967 | 179,703 | 10,254 |
| HD | Kirklees | Yorkshire and The Humber | 274,339 | 117,419 | 7,148 |
| HG | Harrogate | Yorkshire and The Humber | 152,103 | 67,758 | 4,482 |
| HP | Buckinghamshire | South East | 538,990 | 216,392 | 14,048 |
| HR | Herefordshire, County of | West Midlands | 202,144 | 89,415 | 6,479 |
| HS | Na h-Eileanan Siar | — | 52,240 | 13,084 | 974 |
| HU | East Riding of Yorkshire | Yorkshire and The Humber | 437,200 | 190,889 | 11,095 |
| HX | Calderdale | Yorkshire and The Humber | 173,021 | 74,548 | 5,690 |
Source: ONS Geography, NSPL. Crown copyright.