Postcodes
Explore UK postcode areas with population, households and location data. Search by area or postcode.
Total Areas
124
postcode areas
Active Postcodes
1,787,422
in database
Regions
14
covered
Census Data
124
areas with population
Filters
Areas
Showing 76 to 100 of 124 areas
| Code | Name | Region | Population | Households | Active Postcodes |
|---|---|---|---|---|---|
| NP | Monmouthshire | — | 490,878 | 212,236 | 13,814 |
| NR | North Norfolk | East of England | 750,552 | 334,238 | 23,736 |
| NW | Barnet | London | 616,319 | 247,119 | 14,071 |
| OL | Oldham | North West | 500,481 | 199,065 | 13,117 |
| OX | South Oxfordshire | South East | 647,235 | 258,465 | 20,155 |
| PA | Argyll and Bute | — | 656,678 | 160,162 | 9,443 |
| PE | King's Lynn and West Norfolk | East of England | 952,680 | 402,907 | 26,970 |
| PH | Highland | — | 348,210 | 84,871 | 6,157 |
| PL | Cornwall | South West | 560,894 | 243,712 | 17,755 |
| PO | Isle of Wight | South East | 845,710 | 365,900 | 24,220 |
| PR | Preston | North West | 532,965 | 227,660 | 13,321 |
| RG | West Berkshire | South East | 809,936 | 326,864 | 23,491 |
| RH | Horsham | South East | 568,356 | 230,803 | 16,176 |
| RM | Havering | London | 580,846 | 214,362 | 9,956 |
| S | Sheffield | Yorkshire and The Humber | 1,375,234 | 594,949 | 33,879 |
| SA | Pembrokeshire | — | 702,622 | 310,032 | 23,279 |
| SE | Southwark | London | 1,058,943 | 433,684 | 20,729 |
| SG | East Hertfordshire | East of England | 436,680 | 181,310 | 11,989 |
| SK | Stockport | North West | 642,730 | 279,236 | 16,560 |
| SL | Buckinghamshire | South East | 410,422 | 153,605 | 10,638 |
| SM | Sutton | London | 261,469 | 100,679 | 4,351 |
| SN | Swindon | South West | 475,990 | 199,158 | 14,543 |
| SO | Southampton | South East | 694,124 | 289,899 | 18,444 |
| SP | Wiltshire | South West | 236,351 | 101,159 | 8,662 |
| SR | Sunderland | North East | 250,864 | 112,612 | 6,665 |
Source: ONS Geography, NSPL. Crown copyright.