Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 41–60 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Broxtowe East Midlands £967 +6.6% £668 £860 £1,029 £1,428
Buckinghamshire South East £1,460 +4.5% £1,023 £1,296 £1,584 £2,348
Burnley North West £624 +6.6% £460 £581 £688 £947
Bury North West £962 +6.6% £681 £881 £1,056 £1,557
Caerphilly Wales £730 +8.4% £540 £674 £757 £1,079
Calderdale Yorkshire and The Humber £737 +5.7% £534 £667 £795 £1,101
Cambridge East of England £1,797 +2.2% £1,249 £1,604 £1,895 £2,659
Camden London £2,614 -7.8% £1,897 £2,423 £2,828 £3,704
Cannock Chase West Midlands £832 +4.8% £564 £750 £924 £1,299
Canterbury South East £1,241 +4.6% £847 £1,095 £1,323 £1,856
Cardiff Wales £1,151 +6.3% £890 £1,063 £1,180 £1,671
Carmarthenshire Wales £662 +4.9% £482 £624 £712 £968
Castle Point East of England £1,222 +5.9% £912 £1,133 £1,380 £1,984
Central Bedfordshire East of England £1,229 +5.3% £849 £1,078 £1,350 £2,016
Ceredigion Wales £708 +5.2% £550 £649 £751 £1,067
Charnwood East Midlands £940 +7.5% £663 £828 £1,006 £1,451
Chelmsford East of England £1,441 +8.7% £1,060 £1,293 £1,543 £2,233
Cheltenham South West £1,227 +2.8% £846 £1,066 £1,316 £1,867
Cherwell South East £1,284 +5.7% £959 £1,198 £1,446 £2,181
Cheshire East North West £961 +7.2% £678 £874 £1,076 £1,581

Source: ONS Price Index of Private Rents (PIPR).