Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 101–120 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Enfield London £1,760 +5.2% £1,367 £1,699 £2,016 £2,720
England None £1,423 +3.5% £1,164 £1,300 £1,450 £2,115
Epping Forest East of England £1,808 +6.8% £1,203 £1,551 £1,900 £2,841
Epsom and Ewell South East £1,671 -0.1% £1,168 £1,461 £1,844 £2,582
Erewash East Midlands £829 +4.1% £597 £783 £942 £1,310
Exeter South West £1,319 +3.7% £914 £1,130 £1,360 £1,932
Fareham South East £1,191 +3.9% £841 £1,086 £1,345 £1,968
Fenland East of England £826 +4.2% £614 £790 £960 £1,370
Fife Scotland £810 +0.6% £542 £719 £944 £1,520
Flintshire Wales £770 +4.3% £565 £719 £845 £1,264
Folkestone and Hythe South East £1,120 +7.4% £765 £980 £1,221 £1,646
Forest of Dean South West £834 +5.5% £598 £805 £966 £1,469
Forth Valley Scotland £899 +3.3% £606 £826 £1,084 £1,769
Fylde North West £842 +6.4% £590 £760 £913 £1,365
Gateshead North East £783 +6.6% £576 £705 £821 £1,176
Gedling East Midlands £889 +4.6% £618 £781 £962 £1,383
Gloucester South West £1,069 +6.8% £714 £930 £1,160 £1,596
Gosport South East £1,143 +7.7% £803 £1,021 £1,243 £1,696
Gravesham South East £1,309 +7.2% £891 £1,175 £1,432 £2,045
Great Britain None £1,379 +3.5% £1,110 £1,258 £1,417 £2,074

Source: ONS Price Index of Private Rents (PIPR).