Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL7 7EF | 1980-01-01 | Small | View |
| GL7 7EG | 1980-01-01 | Small | View |
| GL7 7EH | 1980-01-01 | Small | View |
| GL7 7EJ | 1980-01-01 | Small | View |
| GL7 7EL | 1980-01-01 | Small | View |
| GL7 7EN | 1988-03-01 | Small | View |
| GL7 7EP | 1985-10-01 | Small | View |
| GL7 7EQ | 1980-01-01 | Small | View |
| GL7 7ER | 1980-01-01 | Small | View |
| GL7 7ES | 1980-01-01 | Small | View |
| GL7 7ET | 1980-01-01 | Small | View |
| GL7 7EU | 1980-01-01 | Small | View |
| GL7 7EW | 1980-01-01 | Small | View |
| GL7 7EX | 1980-01-01 | Small | View |
| GL7 7EY | 1980-01-01 | Small | View |
| GL7 7EZ | 1980-01-01 | Small | View |
| GL7 7FA | 2016-05-01 | Small | View |
| GL7 7FB | 2018-09-01 | Small | View |
| GL7 7FD | 2020-08-01 | Small | View |
| GL7 7FE | 2019-06-01 | Small | View |
| GL7 7FF | 2019-06-01 | Small | View |
| GL7 7HA | 1980-01-01 | Large | View |
| GL7 7HB | 1980-01-01 | Small | View |
| GL7 7HD | 1980-01-01 | Small | View |
| GL7 7HE | 1980-01-01 | Small | View |
Showing 28201 to 28225 of 29,023 entries