Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL8 0BE | 2018-07-01 | Large | View |
| GL8 0BF | 2018-10-01 | Large | View |
| GL8 0BG | 2019-06-01 | Large | View |
| GL8 0BH | 2020-06-01 | Large | View |
| GL8 0BJ | 2020-08-01 | Large | View |
| GL8 0BL | 2022-03-01 | Large | View |
| GL8 0BN | 2021-02-01 | Large | View |
| GL8 0BP | 2021-10-01 | Large | View |
| GL8 8AA | 1980-01-01 | Small | View |
| GL8 8AB | 2009-01-01 | Small | View |
| GL8 8AD | 1980-01-01 | Large | View |
| GL8 8AE | 1980-01-01 | Large | View |
| GL8 8AF | 1980-01-01 | Large | View |
| GL8 8AG | 1980-01-01 | Large | View |
| GL8 8AH | 2004-01-01 | Large | View |
| GL8 8AJ | 1980-01-01 | Large | View |
| GL8 8AL | 1980-01-01 | Large | View |
| GL8 8AN | 1980-01-01 | Small | View |
| GL8 8AP | 1980-01-01 | Small | View |
| GL8 8AQ | 1980-01-01 | Small | View |
| GL8 8AR | 1980-01-01 | Small | View |
| GL8 8AS | 1980-01-01 | Small | View |
| GL8 8AT | 1980-01-01 | Small | View |
| GL8 8AU | 1980-01-01 | Small | View |
| GL8 8AW | 1990-07-01 | Large | View |
Showing 28501 to 28525 of 29,023 entries