Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL9 1AE | 1980-01-01 | Small | View |
| GL9 1AF | 1980-01-01 | Small | View |
| GL9 1AG | 1980-01-01 | Small | View |
| GL9 1AH | 1980-01-01 | Small | View |
| GL9 1AJ | 1980-01-01 | Small | View |
| GL9 1AL | 1980-01-01 | Small | View |
| GL9 1AN | 1980-01-01 | Small | View |
| GL9 1AP | 1980-01-01 | Small | View |
| GL9 1AQ | 1980-01-01 | Small | View |
| GL9 1AR | 1980-01-01 | Small | View |
| GL9 1AS | 1980-01-01 | Small | View |
| GL9 1AT | 1980-01-01 | Small | View |
| GL9 1AU | 1980-01-01 | Small | View |
| GL9 1AW | 1980-01-01 | Small | View |
| GL9 1AX | 1980-01-01 | Small | View |
| GL9 1AY | 1980-01-01 | Small | View |
| GL9 1AZ | 1980-01-01 | Small | View |
| GL9 1BA | 1980-01-01 | Small | View |
| GL9 1BB | 1980-01-01 | Small | View |
| GL9 1BD | 1980-01-01 | Small | View |
| GL9 1BE | 2001-12-01 | Large | View |
| GL9 1BG | 1980-01-01 | Small | View |
| GL9 1BH | 1980-01-01 | Small | View |
| GL9 1BJ | 1980-01-01 | Small | View |
| GL9 1BL | 1988-03-01 | Small | View |
Showing 28901 to 28925 of 29,023 entries