Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 3EH | 1980-01-01 | Small | View |
| GL1 3EJ | 1997-06-01 | Small | View |
| GL1 3EL | 1992-08-01 | Small | View |
| GL1 3EN | 1984-10-01 | Small | View |
| GL1 3EP | 2011-01-01 | Small | View |
| GL1 3EQ | 1980-01-01 | Small | View |
| GL1 3ER | 2012-03-01 | Small | View |
| GL1 3ES | 1985-04-01 | Small | View |
| GL1 3ET | 2010-01-01 | Small | View |
| GL1 3EU | 2021-02-01 | Small | View |
| GL1 3EW | 1980-01-01 | Small | View |
| GL1 3EX | 1980-01-01 | Small | View |
| GL1 3EY | 2014-10-01 | Small | View |
| GL1 3EZ | 2018-08-01 | Small | View |
| GL1 3FA | 2021-04-01 | Small | View |
| GL1 3FB | 2021-08-01 | Small | View |
| GL1 3FD | 2021-12-01 | Small | View |
| GL1 3FE | 2020-11-01 | Small | View |
| GL1 3HA | 1980-01-01 | Large | View |
| GL1 3HB | 1980-01-01 | Small | View |
| GL1 3HD | 1980-01-01 | Small | View |
| GL1 3HE | 1990-02-01 | Large | View |
| GL1 3HF | 1980-01-01 | Small | View |
| GL1 3HG | 2007-01-01 | Small | View |
| GL1 3HH | 1980-01-01 | Small | View |
Showing 701 to 725 of 29,023 entries