Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 4TG | 1980-01-01 | Small | View |
| GL1 4TH | 1980-01-01 | Small | View |
| GL1 4TJ | 1980-01-01 | Small | View |
| GL1 4TL | 1980-01-01 | Small | View |
| GL1 4TN | 1980-01-01 | Small | View |
| GL1 4TP | 1980-01-01 | Small | View |
| GL1 4TQ | 1980-01-01 | Small | View |
| GL1 4TR | 1980-01-01 | Small | View |
| GL1 4TS | 1980-01-01 | Small | View |
| GL1 4TT | 1980-01-01 | Small | View |
| GL1 4TU | 1980-01-01 | Small | View |
| GL1 4TW | 1980-01-01 | Small | View |
| GL1 4TX | 1984-10-01 | Large | View |
| GL1 4UA | 1990-02-01 | Large | View |
| GL1 4UB | 2007-01-01 | Small | View |
| GL1 4UD | 1987-04-01 | Small | View |
| GL1 4UE | 1980-01-01 | Small | View |
| GL1 4UF | 1980-01-01 | Small | View |
| GL1 4UG | 1980-01-01 | Small | View |
| GL1 4UH | 1980-01-01 | Small | View |
| GL1 4UJ | 1980-01-01 | Small | View |
| GL1 4UL | 1980-01-01 | Small | View |
| GL1 4UN | 1980-01-01 | Small | View |
| GL1 4UP | 1980-01-01 | Small | View |
| GL1 4UQ | 1980-01-01 | Small | View |
Showing 1101 to 1125 of 29,023 entries