Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 5NR | 1980-01-01 | Small | View |
| GL1 5NS | 1980-01-01 | Small | View |
| GL1 5NT | 1980-01-01 | Small | View |
| GL1 5NU | 2005-05-01 | Small | View |
| GL1 5NW | 1980-01-01 | Small | View |
| GL1 5NX | 1998-12-01 | Small | View |
| GL1 5NY | 2017-09-01 | Small | View |
| GL1 5NZ | 1988-03-01 | Small | View |
| GL1 5PA | 1980-01-01 | Small | View |
| GL1 5PB | 1980-01-01 | Small | View |
| GL1 5PD | 1980-01-01 | Small | View |
| GL1 5PE | 1980-01-01 | Small | View |
| GL1 5PF | 1980-01-01 | Small | View |
| GL1 5PG | 1980-01-01 | Small | View |
| GL1 5PH | 2019-12-01 | Small | View |
| GL1 5PJ | 2019-05-01 | Small | View |
| GL1 5PL | 1980-01-01 | Small | View |
| GL1 5PN | 1980-01-01 | Small | View |
| GL1 5PP | 1980-01-01 | Small | View |
| GL1 5PQ | 1980-01-01 | Small | View |
| GL1 5PR | 1980-01-01 | Small | View |
| GL1 5PS | 1980-01-01 | Small | View |
| GL1 5PT | 1980-01-01 | Small | View |
| GL1 5PU | 1980-01-01 | Small | View |
| GL1 5PW | 1980-01-01 | Small | View |
Showing 1326 to 1350 of 29,023 entries