Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 9DQ | 2014-12-01 | Large | View |
| GL1 9DR | 2014-09-01 | Large | View |
| GL1 9DS | 2014-10-01 | Large | View |
| GL1 9DT | 2014-11-01 | Large | View |
| GL1 9DU | 2014-12-01 | Large | View |
| GL1 9DW | 2015-01-01 | Large | View |
| GL1 9DX | 2015-02-01 | Large | View |
| GL1 9DY | 2015-03-01 | Large | View |
| GL1 9DZ | 2015-04-01 | Large | View |
| GL1 9EA | 2015-05-01 | Large | View |
| GL1 9EB | 2015-05-01 | Large | View |
| GL1 9ED | 2016-03-01 | Large | View |
| GL1 9EE | 2019-12-01 | Large | View |
| GL1 9EF | 2016-05-01 | Large | View |
| GL1 9EG | 2019-07-01 | Large | View |
| GL1 9EH | 2016-08-01 | Large | View |
| GL1 9EJ | 2016-08-01 | Large | View |
| GL1 9EL | 2016-09-01 | Large | View |
| GL1 9EN | 2016-10-01 | Large | View |
| GL1 9EP | 2016-10-01 | Large | View |
| GL1 9EQ | 2018-03-01 | Large | View |
| GL1 9ER | 2017-02-01 | Large | View |
| GL1 9ES | 2017-02-01 | Large | View |
| GL1 9EU | 2019-12-01 | Large | View |
| GL1 9EW | 2017-07-01 | Large | View |
Showing 1526 to 1550 of 29,023 entries