Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL10 2NL | 1980-01-01 | Large | View |
| GL10 2NN | 1980-01-01 | Large | View |
| GL10 2NP | 1980-01-01 | Small | View |
| GL10 2NQ | 1980-01-01 | Large | View |
| GL10 2NR | 1980-01-01 | Small | View |
| GL10 2NS | 1980-01-01 | Large | View |
| GL10 2NT | 1980-01-01 | Small | View |
| GL10 2NU | 1995-12-01 | Small | View |
| GL10 2NW | 1980-01-01 | Small | View |
| GL10 2NX | 1980-01-01 | Small | View |
| GL10 2NY | 1980-01-01 | Small | View |
| GL10 2NZ | 1980-01-01 | Small | View |
| GL10 2PA | 1980-01-01 | Small | View |
| GL10 2PB | 1980-01-01 | Small | View |
| GL10 2PD | 1980-01-01 | Large | View |
| GL10 2PE | 1980-01-01 | Small | View |
| GL10 2PF | 2017-03-01 | Small | View |
| GL10 2PG | 1980-01-01 | Small | View |
| GL10 2PH | 1980-01-01 | Small | View |
| GL10 2PJ | 1980-01-01 | Small | View |
| GL10 2PL | 1980-01-01 | Small | View |
| GL10 2PN | 1980-01-01 | Small | View |
| GL10 2PP | 1980-01-01 | Small | View |
| GL10 2PQ | 1980-01-01 | Small | View |
| GL10 2PR | 1980-01-01 | Small | View |
Showing 1776 to 1800 of 29,023 entries