Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL11 4AN | 2020-12-01 | Small | View |
| GL11 4AP | 1980-01-01 | Small | View |
| GL11 4AQ | 1980-01-01 | Small | View |
| GL11 4AR | 1980-01-01 | Small | View |
| GL11 4AS | 1980-01-01 | Small | View |
| GL11 4AT | 1980-01-01 | Small | View |
| GL11 4AU | 1980-01-01 | Small | View |
| GL11 4AW | 1980-01-01 | Small | View |
| GL11 4AX | 1980-01-01 | Small | View |
| GL11 4AY | 1980-01-01 | Small | View |
| GL11 4AZ | 1980-01-01 | Small | View |
| GL11 4BA | 2009-07-01 | Small | View |
| GL11 4BB | 1980-01-01 | Small | View |
| GL11 4BD | 1980-01-01 | Small | View |
| GL11 4BE | 1980-01-01 | Small | View |
| GL11 4BG | 1986-07-01 | Small | View |
| GL11 4BH | 1981-09-01 | Small | View |
| GL11 4BJ | 1980-01-01 | Small | View |
| GL11 4BL | 1993-01-01 | Large | View |
| GL11 4BN | 1980-01-01 | Large | View |
| GL11 4BP | 1980-01-01 | Small | View |
| GL11 4BQ | 1981-09-01 | Small | View |
| GL11 4BS | 1980-01-01 | Small | View |
| GL11 4BT | 1980-01-01 | Small | View |
| GL11 4BU | 1980-01-01 | Small | View |
Showing 2201 to 2225 of 29,023 entries