Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL11 4FH | 2019-05-01 | Small | View |
| GL11 4FJ | 2018-09-01 | Small | View |
| GL11 4GA | 2006-10-01 | Small | View |
| GL11 4GB | 2007-04-01 | Small | View |
| GL11 4GD | 2006-05-01 | Small | View |
| GL11 4GE | 2006-04-01 | Small | View |
| GL11 4GF | 2006-04-01 | Small | View |
| GL11 4GG | 2006-05-01 | Small | View |
| GL11 4GH | 2008-02-01 | Small | View |
| GL11 4GJ | 2008-08-01 | Small | View |
| GL11 4GN | 2011-03-01 | Small | View |
| GL11 4GQ | 2009-07-01 | Small | View |
| GL11 4GY | 2006-07-01 | Large | View |
| GL11 4GZ | 2006-07-01 | Large | View |
| GL11 4HA | 1980-01-01 | Small | View |
| GL11 4HB | 1988-03-01 | Large | View |
| GL11 4HD | 1980-01-01 | Small | View |
| GL11 4HE | 1991-01-01 | Large | View |
| GL11 4HF | 1992-01-01 | Large | View |
| GL11 4HG | 1998-06-01 | Large | View |
| GL11 4HH | 2006-03-01 | Small | View |
| GL11 4HL | 1980-01-01 | Small | View |
| GL11 4HN | 1980-01-01 | Large | View |
| GL11 4HP | 1980-01-01 | Large | View |
| GL11 4HQ | 1996-12-01 | Small | View |
Showing 2276 to 2300 of 29,023 entries