Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL11 4NG | 1980-01-01 | Small | View |
| GL11 4NH | 1980-01-01 | Small | View |
| GL11 4NJ | 1980-01-01 | Small | View |
| GL11 4NL | 1980-01-01 | Small | View |
| GL11 4NN | 1980-01-01 | Small | View |
| GL11 4NP | 1980-01-01 | Small | View |
| GL11 4NQ | 1980-01-01 | Small | View |
| GL11 4NR | 1980-01-01 | Small | View |
| GL11 4NS | 1980-01-01 | Small | View |
| GL11 4NT | 1980-01-01 | Small | View |
| GL11 4NU | 1980-01-01 | Small | View |
| GL11 4NW | 1980-01-01 | Small | View |
| GL11 4NX | 1980-01-01 | Small | View |
| GL11 4NY | 1980-01-01 | Small | View |
| GL11 4NZ | 1980-01-01 | Large | View |
| GL11 4PA | 1980-01-01 | Small | View |
| GL11 4PB | 1980-01-01 | Small | View |
| GL11 4PD | 1980-01-01 | Small | View |
| GL11 4PE | 1980-01-01 | Small | View |
| GL11 4PF | 1980-01-01 | Small | View |
| GL11 4PG | 1980-01-01 | Large | View |
| GL11 4PH | 1980-01-01 | Small | View |
| GL11 4PJ | 2008-01-01 | Small | View |
| GL11 4PN | 2008-10-01 | Small | View |
| GL11 4PP | 1980-01-01 | Small | View |
Showing 2351 to 2375 of 29,023 entries