Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 8RN | 1986-01-01 | Small | View |
| SO51 8RP | 1990-02-01 | Small | View |
| SO51 8RQ | 1986-01-01 | Small | View |
| SO51 8RR | 1986-01-01 | Small | View |
| SO51 8RS | 1986-01-01 | Small | View |
| SO51 8RT | 1986-01-01 | Small | View |
| SO51 8RU | 1986-01-01 | Small | View |
| SO51 8RW | 1986-01-01 | Small | View |
| SO51 8RX | 1986-01-01 | Small | View |
| SO51 8RY | 1986-01-01 | Small | View |
| SO51 8RZ | 1986-01-01 | Small | View |
| SO51 8SA | 1986-01-01 | Small | View |
| SO51 8SB | 1986-01-01 | Small | View |
| SO51 8SD | 1986-01-01 | Small | View |
| SO51 8SE | 1986-01-01 | Small | View |
| SO51 8SF | 1986-01-01 | Small | View |
| SO51 8SG | 1986-01-01 | Small | View |
| SO51 8SH | 1986-01-01 | Small | View |
| SO51 8SJ | 1986-01-01 | Small | View |
| SO51 8SL | 1986-01-01 | Small | View |
| SO51 8SN | 1986-01-01 | Small | View |
| SO51 8SP | 1986-01-01 | Small | View |
| SO51 8SQ | 1986-01-01 | Small | View |
| SO51 8SR | 1986-01-01 | Small | View |
| SO51 8SS | 1986-01-01 | Small | View |
Showing 37626 to 37650 of 40,371 entries