Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7YS | 1992-08-01 | Large | View |
| SO9 7YT | 1993-08-01 | Large | View |
| SO9 7YU | 1990-07-01 | Large | View |
| SO9 7YW | 1990-07-01 | Large | View |
| SO9 7YX | 1993-08-01 | Large | View |
| SO9 7YY | 1990-07-01 | Large | View |
| SO9 7YZ | 1990-07-01 | Large | View |
| SO9 7ZA | 1990-02-01 | Large | View |
| SO9 7ZB | 1993-08-01 | Large | View |
| SO9 7ZD | 1990-02-01 | Large | View |
| SO9 7ZE | 1990-02-01 | Large | View |
| SO9 7ZF | 1990-02-01 | Large | View |
| SO9 7ZG | 1993-08-01 | Large | View |
| SO9 7ZH | 1992-08-01 | Large | View |
| SO9 7ZJ | 1993-08-01 | Large | View |
| SO9 7ZL | 1990-02-01 | Large | View |
| SO9 7ZN | 1993-01-01 | Large | View |
| SO9 7ZP | 1992-01-01 | Large | View |
| SO9 7ZQ | 1993-08-01 | Large | View |
| SO9 7ZR | 1990-02-01 | Large | View |
| SO9 7ZS | 1991-09-01 | Large | View |
| SO9 7ZT | 1990-02-01 | Large | View |
| SO9 7ZU | 1990-02-01 | Large | View |
| SO9 7ZW | 1990-02-01 | Large | View |
| SO9 7ZX | 1990-02-01 | Large | View |
Showing 40326 to 40350 of 40,371 entries