Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7ZY | 1992-01-01 | Large | View |
| SO9 7ZZ | 1990-02-01 | Large | View |
| SO97 4AA | 2007-03-01 | Large | View |
| SO97 4AB | 2007-04-01 | Large | View |
| SO97 4AD | 2007-04-01 | Large | View |
| SO97 4AE | 2007-04-01 | Large | View |
| SO97 4AF | 2007-04-01 | Large | View |
| SO97 4AG | 2007-04-01 | Large | View |
| SO97 4AH | 2007-04-01 | Large | View |
| SO97 4AJ | 2007-04-01 | Large | View |
| SO97 4AL | 2007-04-01 | Large | View |
| SO97 4AN | 2007-04-01 | Large | View |
| SO97 4AP | 2007-04-01 | Large | View |
| SO97 4AQ | 2007-04-01 | Large | View |
| SO97 4AR | 2007-04-01 | Large | View |
| SO97 4AS | 2007-04-01 | Large | View |
| SO97 4AT | 2007-04-01 | Large | View |
| SO97 4AU | 2008-09-01 | Large | View |
| SO97 4AW | 2007-04-01 | Large | View |
| SO97 4AX | 2007-04-01 | Large | View |
| SO97 4AY | 2009-06-01 | Large | View |
Showing 40351 to 40371 of 40,371 entries