Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 9WD | 2008-03-01 | Large | View |
| SO51 9WX | 2007-01-01 | Large | View |
| SO51 9WY | 2006-05-01 | Large | View |
| SO51 9WZ | 2007-02-01 | Large | View |
| SO51 9XB | 2001-06-01 | Large | View |
| SO51 9XD | 2000-12-01 | Large | View |
| SO51 9XH | 2000-06-01 | Large | View |
| SO51 9XJ | 2000-06-01 | Large | View |
| SO51 9XL | 2007-12-01 | Large | View |
| SO51 9XP | 1994-05-01 | Large | View |
| SO51 9XQ | 1990-02-01 | Large | View |
| SO51 9XR | 1995-07-01 | Large | View |
| SO51 9XS | 1997-06-01 | Large | View |
| SO51 9XT | 1998-12-01 | Large | View |
| SO51 9XU | 1998-12-01 | Large | View |
| SO51 9XW | 1999-06-01 | Large | View |
| SO51 9XX | 2000-12-01 | Large | View |
| SO51 9XZ | 2002-09-01 | Large | View |
| SO51 9YA | 1993-01-01 | Large | View |
| SO51 9YB | 1994-05-01 | Large | View |
| SO51 9YD | 1995-12-01 | Large | View |
| SO51 9YR | 1986-07-01 | Large | View |
| SO51 9YU | 1988-03-01 | Large | View |
| SO51 9YZ | 1993-01-01 | Large | View |
| SO51 9ZA | 1994-05-01 | Large | View |
Showing 37826 to 37850 of 40,371 entries