Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO53 3RX | 1994-12-01 | Small | View |
| SO53 3RY | 1994-12-01 | Small | View |
| SO53 3RZ | 1994-12-01 | Small | View |
| SO53 3SD | 1994-12-01 | Small | View |
| SO53 3SF | 1994-12-01 | Small | View |
| SO53 3SH | 1994-12-01 | Large | View |
| SO53 3SJ | 1994-12-01 | Small | View |
| SO53 3TF | 1994-12-01 | Small | View |
| SO53 3TG | 1994-12-01 | Small | View |
| SO53 3TJ | 1998-06-01 | Large | View |
| SO53 3TL | 1994-12-01 | Small | View |
| SO53 3TP | 1994-12-01 | Small | View |
| SO53 3TQ | 2006-06-01 | Large | View |
| SO53 3TX | 2005-05-01 | Large | View |
| SO53 3TY | 1999-12-01 | Large | View |
| SO53 3TZ | 1999-12-01 | Large | View |
| SO53 3UA | 2000-06-01 | Large | View |
| SO53 3UD | 2000-06-01 | Large | View |
| SO53 3UE | 1994-12-01 | Large | View |
| SO53 3UF | 1994-12-01 | Large | View |
| SO53 3UG | 2018-09-01 | Large | View |
| SO53 3UH | 1998-12-01 | Large | View |
| SO53 3UJ | 1998-12-01 | Large | View |
| SO53 3UL | 1998-12-01 | Large | View |
| SO53 3UN | 1999-06-01 | Large | View |
Showing 38701 to 38725 of 40,371 entries