Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 2QQ | 1980-01-01 | Large | View |
| SO9 2QR | 1980-01-01 | Large | View |
| SO9 2QS | 1980-01-01 | Large | View |
| SO9 2QT | 1980-01-01 | Large | View |
| SO9 2QU | 1980-01-01 | Large | View |
| SO9 2QW | 1980-01-01 | Large | View |
| SO9 2RA | 1983-03-01 | Large | View |
| SO9 2RB | 1980-01-01 | Large | View |
| SO9 2RE | 1980-01-01 | Large | View |
| SO9 2RF | 1983-01-01 | Large | View |
| SO9 2TJ | 1980-01-01 | Large | View |
| SO9 2TL | 1981-06-01 | Large | View |
| SO9 2TN | 1983-03-01 | Large | View |
| SO9 2TP | 1986-07-01 | Large | View |
| SO9 2TQ | 1983-03-01 | Large | View |
| SO9 2TR | 1980-01-01 | Large | View |
| SO9 2TU | 1980-01-01 | Large | View |
| SO9 2TW | 1980-01-01 | Large | View |
| SO9 2TX | 1980-01-01 | Large | View |
| SO9 2TY | 1980-01-01 | Large | View |
| SO9 2UA | 1980-01-01 | Large | View |
| SO9 2UE | 1981-06-01 | Large | View |
| SO9 2UF | 1980-01-01 | Large | View |
| SO9 2UH | 1980-01-01 | Large | View |
| SO9 2UJ | 1980-01-01 | Large | View |
Showing 39476 to 39500 of 40,371 entries