Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3RQ | 1980-01-01 | Large | View |
| SO9 3RR | 1980-01-01 | Large | View |
| SO9 3RT | 1980-01-01 | Large | View |
| SO9 3RU | 1980-01-01 | Large | View |
| SO9 3RW | 1980-01-01 | Large | View |
| SO9 3RX | 1980-01-01 | Large | View |
| SO9 3RY | 1980-01-01 | Large | View |
| SO9 3RZ | 1980-01-01 | Large | View |
| SO9 3SA | 1980-01-01 | Large | View |
| SO9 3SB | 1986-07-01 | Large | View |
| SO9 3SD | 1983-03-01 | Large | View |
| SO9 3SE | 1980-01-01 | Large | View |
| SO9 3SF | 1980-01-01 | Large | View |
| SO9 3SG | 1980-01-01 | Large | View |
| SO9 3SH | 1980-01-01 | Large | View |
| SO9 3SJ | 1980-01-01 | Large | View |
| SO9 3SL | 1980-01-01 | Large | View |
| SO9 3SN | 1980-01-01 | Large | View |
| SO9 3SP | 1986-07-01 | Large | View |
| SO9 3SS | 1980-01-01 | Large | View |
| SO9 3ST | 1980-01-01 | Large | View |
| SO9 3SU | 1986-07-01 | Large | View |
| SO9 3SW | 1980-01-01 | Large | View |
| SO9 3SX | 1980-01-01 | Large | View |
| SO9 3SY | 1980-01-01 | Large | View |
Showing 39601 to 39625 of 40,371 entries