Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3ZL | 1980-01-01 | Large | View |
| SO9 3ZN | 1980-01-01 | Large | View |
| SO9 3ZP | 1980-01-01 | Large | View |
| SO9 3ZQ | 1980-01-01 | Large | View |
| SO9 3ZR | 1980-01-01 | Large | View |
| SO9 3ZS | 1980-01-01 | Large | View |
| SO9 3ZU | 1980-01-01 | Large | View |
| SO9 3ZW | 1980-01-01 | Large | View |
| SO9 3ZX | 1980-01-01 | Large | View |
| SO9 3ZY | 1980-01-01 | Large | View |
| SO9 4AB | 1980-01-01 | Large | View |
| SO9 4AD | 1980-01-01 | Large | View |
| SO9 4AE | 1980-01-01 | Large | View |
| SO9 4AF | 1980-01-01 | Large | View |
| SO9 4AX | 1985-04-01 | Large | View |
| SO9 4BB | 1986-07-01 | Large | View |
| SO9 4DA | 1980-01-01 | Large | View |
| SO9 4DB | 1980-01-01 | Large | View |
| SO9 4DE | 1980-01-01 | Large | View |
| SO9 4DF | 1980-01-01 | Large | View |
| SO9 4DG | 1983-01-01 | Large | View |
| SO9 4DH | 1986-07-01 | Large | View |
| SO9 4DL | 1980-01-01 | Large | View |
| SO9 4DN | 1983-03-01 | Large | View |
| SO9 4DP | 1980-01-01 | Large | View |
Showing 39651 to 39675 of 40,371 entries