Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4UR | 1983-07-01 | Large | View |
| SO9 4UW | 1980-01-01 | Large | View |
| SO9 4UX | 1980-01-01 | Large | View |
| SO9 4UY | 1980-01-01 | Large | View |
| SO9 4UZ | 1980-01-01 | Large | View |
| SO9 4WA | 1980-01-01 | Large | View |
| SO9 4WB | 1981-06-01 | Large | View |
| SO9 4WD | 1980-01-01 | Large | View |
| SO9 4WE | 1980-01-01 | Large | View |
| SO9 4WF | 1980-01-01 | Large | View |
| SO9 4WG | 1980-01-01 | Large | View |
| SO9 4WH | 1981-06-01 | Large | View |
| SO9 4WJ | 1980-01-01 | Large | View |
| SO9 4WL | 1980-01-01 | Large | View |
| SO9 4WN | 1980-01-01 | Large | View |
| SO9 4WP | 1980-01-01 | Large | View |
| SO9 4WQ | 1980-01-01 | Large | View |
| SO9 4WR | 1980-01-01 | Large | View |
| SO9 4WS | 1980-01-01 | Large | View |
| SO9 4WT | 1980-01-01 | Large | View |
| SO9 4WU | 1980-01-01 | Large | View |
| SO9 4WW | 1980-01-01 | Large | View |
| SO9 4WX | 1980-01-01 | Large | View |
| SO9 4WY | 1980-01-01 | Large | View |
| SO9 4WZ | 1990-02-01 | Large | View |
Showing 39776 to 39800 of 40,371 entries