Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4YG | 1980-01-01 | Large | View |
| SO9 4YH | 1980-01-01 | Large | View |
| SO9 4YJ | 1980-01-01 | Large | View |
| SO9 4YL | 1980-01-01 | Large | View |
| SO9 4YN | 1980-01-01 | Large | View |
| SO9 4YP | 1980-01-01 | Large | View |
| SO9 4YQ | 1980-01-01 | Large | View |
| SO9 4YR | 1980-01-01 | Large | View |
| SO9 4YS | 1980-01-01 | Large | View |
| SO9 4YT | 1983-03-01 | Large | View |
| SO9 4YU | 1980-01-01 | Large | View |
| SO9 4YW | 1993-01-01 | Large | View |
| SO9 4YX | 1980-01-01 | Large | View |
| SO9 4YY | 1986-04-01 | Large | View |
| SO9 4YZ | 1980-01-01 | Large | View |
| SO9 4ZA | 1980-01-01 | Large | View |
| SO9 4ZB | 1980-01-01 | Large | View |
| SO9 4ZD | 1980-01-01 | Large | View |
| SO9 4ZE | 1980-01-01 | Large | View |
| SO9 4ZF | 1980-01-01 | Large | View |
| SO9 4ZG | 1980-01-01 | Large | View |
| SO9 4ZH | 1983-03-01 | Large | View |
| SO9 4ZJ | 1980-01-01 | Large | View |
| SO9 4ZL | 1980-01-01 | Large | View |
| SO9 4ZN | 1980-01-01 | Large | View |
Showing 39826 to 39850 of 40,371 entries