Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 5GF | 1986-07-01 | Large | View |
| SO9 5GH | 1980-01-01 | Large | View |
| SO9 5GJ | 1980-01-01 | Large | View |
| SO9 5GL | 1980-01-01 | Large | View |
| SO9 5GN | 1980-01-01 | Large | View |
| SO9 5GP | 1980-01-01 | Large | View |
| SO9 5GQ | 1980-01-01 | Large | View |
| SO9 5GR | 1980-01-01 | Large | View |
| SO9 5GT | 1980-01-01 | Large | View |
| SO9 5GW | 1980-01-01 | Large | View |
| SO9 5GY | 1980-01-01 | Large | View |
| SO9 5GZ | 1980-01-01 | Large | View |
| SO9 5HB | 1980-01-01 | Large | View |
| SO9 5HD | 1983-03-01 | Large | View |
| SO9 5HE | 1980-01-01 | Large | View |
| SO9 5HF | 1980-01-01 | Large | View |
| SO9 5HG | 1980-01-01 | Large | View |
| SO9 5HH | 1980-01-01 | Large | View |
| SO9 5HJ | 1984-10-01 | Large | View |
| SO9 5HL | 1980-01-01 | Large | View |
| SO9 5HN | 1980-01-01 | Large | View |
| SO9 5HP | 1980-01-01 | Large | View |
| SO9 5HQ | 1980-01-01 | Large | View |
| SO9 5HR | 1983-03-01 | Large | View |
| SO9 5HS | 1980-01-01 | Large | View |
Showing 39876 to 39900 of 40,371 entries